Course categories
| Administration of Justice (Current) | 5 |
| 2011-2012 ADMJ | 6 |
| 2010-2011 ADMJ | 9 |
| Administrative Office Management (Current) | 5 |
| 2011-2012 AOM | 9 |
| 2010-2011 AOM | 11 |
| Pre-Fall 2010 AOM |
| Agriculture | 1 |
| Anthropology (Current) | 2 |
| 2011-2012 ANTH | 1 |
| 2010-2011 ANTH | 1 |
| Art (Current) | 3 |
| 2011-2012 ART | 6 |
| Pre-2011-2012 ART |
| Biology (Current) | 3 |
| 2011-2012 BIOL | 2 |
| Pre-Fall 2011 BIOL |
| Business (Current) | 6 |
| 2011-2012 BUS | 13 |
| Chemistry (Current) | 1 |
| 2011-2012 CHEM | 2 |
| Pre-Fall 201 CHEM | 3 |
| College | 2 |
| Computer Science | 1 |
| Early Childhood Education | 1 |
| English (Current) | 11 |
| 2011-2012 ENGL | 5 |
| 2010-2011 ENGL |
| Environmental Studies (Current) | 6 |
| 2011-2012 ENVR | 5 |
| 2010-2011 |
| Family and Consumer Sciences | 1 |
| Film |
| FRC Faculty Support | 4 |
| Geography | 4 |
| Geology | 4 |
| HES and Physical Education | 3 |
| Pre-Fall 2012 HES and PE | 3 |
| Health |
| History (Current) | 6 |
| 2011-2012 HIST |
| 2010-2011 HIST |
| Pre-Fall 2010 HIST |
| Humanities | 1 |
| LSKL Gen Ed Development | 2 |
| Math (Current) | 10 |
| 2011-2012 MATH | 20 |
| 2010-2011 MATH |
| Pre-Fall 2010 MATH |
| Miscellaneous | 12 |
| Nursing (Current) |
| 2011-2012 NURS | 5 |
| Pre-Fall 2011 NURS |
| Outdoor Recreation Leadership | 2 |
| Philosophy (Current) | 2 |
| 2011-2012 PHIL | 3 |
| Physical Science | 2 |
| Political Science (Current) | 2 |
| 2011-2012 POL |
| 2010-2011 POL |
| Pre-Fall 2010 POL |
| Psychology (Current) | 2 |
| 2011-2012 PSYC | 5 |
| 2010-2011 PSYC |
| Sociology | 1 |
| Spanish | 2 |
| Taking Online Courses |
| Tutor | 1 |
| FRC Staff Support | 1 |
| Wildlife | 1 |
| Emergency Medical Technician | 1 |
